Anyway, it feels great to get the legs moving and I hope to keep it up. Back on the plane to Indy tonight and arrive tomorrow morning.
It'd be nice to get in 200 miles/mth for 2011 but I don't know if I'll be dedicated enough to keep it up the each time. We'll see. I'll count the 17 miles from today and yesterday towards the total. :)
Here's the monthly recap for 2010:
December:
11/29-12/5 | 12/6-12/12 | 12/13-12/19 | 12/20-12/26 | 12/27-1/2 | Total |
8 | 16 | 7 | 3 | 32 | 72.5 |
11/1-11/7 | 11/8-11/14 | 11/15-11/21 | 11/22-11/28 | Total |
32 | 62 | 40 | 56 | 190 |
10/4-10/10 | 10/11-10/17 | 10/18-10/24 | 10/25-10/31 | Total |
37 | 61 | 64.2 | 43 | 205 |
8/30-9/5 | 9/6-9/12 | 9/13-9/19 | 9/20-9/26 | 9/27-10/3 | Total |
*70 | 70.25 | 18 | 115 | 0 | 273.25 |
8/2-8/8 | 8/9-8/15 | 8/16-8/22 | 8/23-8/29 | Total |
13 | 50 | 50 | 70 | 183 |
7/5-7/11 | 7/12-7/18 | 7/19-7/25 | 7/25-8/1 | Total |
57 | 0 | 37.5 | 28.5 | 123 |
5/31-6/6 | 6/7-6/13 | 6/14-6/20 | 6/21-6/27 | 6/28-7/4 | Total |
17.5 | 50 | 17.5 | 6.25 | 50.5 | 141.75 |
5/3-5/9 | 5/10-5/16 | 5/17-5/23 | 5/24-5/30 | Total |
0 | 0 | .6 | 1 | 1.6 |
3/29-4/4 | 4/5-4/11 | 4/12-4/18 | 4/19-4/25 | 4/26-5/2 | Total |
45.75 | 0 | 0 | 0 | 0 | 45.75 |
3/1-3/7 | 3/8-3/14 | 3/15-3/21 | 3/22-3/28 | Total |
47.5 | 47.5 | 50 | 47 | 192 |
2/1-2/7 | 2/8-2/14 | 2/15-2/21 | 2/22-2/28 | Total |
2.3 | 14 | 27.8 | 28 | 72.1 |
1/4-1/10 | 1/11-1/17 | 1/18-1/24 | 1/25-1/31 | Total |
0 | 35.5 | 0 | 0 | 35.5 |
*: 9/1/10 New shoes- black Brooks Adrenaline GTS 10
No comments:
Post a Comment